OSIR · The AI-Native Domain Registrar
OSIR publishes transparent registration and renewal pricing for every supported TLD. The ICANN fee and payment processing are itemized at checkout, with no surprise markups at renewal. Every domain comes with free WHOIS privacy protection.
Registration and renewal prices for widely used extensions at OSIR. Renewal is the standard price; where a promotion applies, the first year is lower and the renewal column is what you pay from year two. A $0.20 ICANN fee and a 3% or $0.30 processing fee (whichever is greater) are added at checkout. Browse all 500+ extensions.
| Extension | Registration | Renewal |
|---|---|---|
| .com | $10.39/yr | $10.39/yr |
| .net | $11.39/yr | $11.39/yr |
| .org | $11.93/yr | $11.93/yr |
| .io | $50.00/yr | $50.00/yr |
| .ai | $80.00/yr | $80.00/yr |
| .dev | $14.00/yr | $14.00/yr |
| .app | $14.00/yr | $14.00/yr |
| .xyz | $13.80/yr | $13.80/yr |
| .me | $20.00/yr | $20.00/yr |
| .tech | $49.00/yr | $49.00/yr |
| .online | $27.50/yr | $27.50/yr |
| .store | $42.00/yr | $42.00/yr |
| .info | $21.00/yr | $21.50/yr |
| .biz | $18.00/yr | $18.00/yr |
| .al | $7.99/yr | $7.99/yr |
| .click | $10.00/yr | $10.00/yr |
| .live | $25.00/yr | $25.00/yr |
Search and register a domain, or register and manage domains through an AI assistant via the Model Context Protocol (MCP).